1.
Annotated protein coding genes:
Group of genes                                  	Name of genes
Subunits of ATP synthase                        	atpA, atpB, atpE, atpF, atpH, atpI
Subunits of NADH-dehydrogenase            	ndhA, ndhB, ndhB_copy2, ndhC, ndhD, ndhE, ndhF, ndhG, ndhH, ndhI, ndhJ, ndhK
Subunits of cytochrome b/f complex          	petA, petB, petD, petG, petL, petN
Subunits of photosystem I                       	psaA, psaB, psaC, psaI, psaJ
Subunits of photosystem II                      	psbA, psbB, psbC, psbD, psbE, psbF, psbH, psbI, psbJ, psbK, psbL, psbM, psbN, psbT, ycf3
Large subunit of ribosome                       	rpl14, rpl16, rpl2, rpl20, rpl22, rpl23, rpl23_copy2, rpl2_copy2, rpl32, rpl33, rpl36
Small subunit of ribosome                       	rps11, rps12, rps14, rps15, rps16, rps18, rps19, rps2, rps3, rps4, rps7, rps7_copy2, rps8
DNA dependent RNA polymerase              	rpoA, rpoB, rpoC1, rpoC2
Subunit of rubisco                              	rbcL
c-type cytochrom synthesis gene             	ccsA
Envelop membrane protein                        	cemA
Maturase                                              	matK
Protease                                              	clpP
Subunit of Acetyl-CoA-carboxylase           	accD
Translational initiation factor             	infA
Conserved open reading frames             	ycf1, ycf15, ycf15_copy2, ycf2, ycf2_copy2, ycf4
Other genes                                           	lhbA, orf42, orf42_copy2, orf56, orf56_copy2

Possible missing protein coding genes:
Group of genes                                  	Name of genes
Subunits of ATP synthase                        	None
Subunits of NADH-dehydrogenase            	None
Subunits of cytochrome b/f complex          	None
Subunits of photosystem I                       	None
Subunits of photosystem II                      	psbZ
Large subunit of ribosome                       	None
Small subunit of ribosome                       	None
DNA dependent RNA polymerase              	None
Subunit of rubisco                              	None
c-type cytochrom synthesis gene             	None
Envelop membrane protein                        	None
Maturase                                              	None
Protease                                              	None
Subunit of Acetyl-CoA-carboxylase           	None
Translational initiation factor             	None
Conserved open reading frames             	None
Other genes                                           	None

2.
Multicopy genes with different lengths:
Genes             	Length  	Location
None              	None    	None

3.
Common intron-contained genes:
Genes           	exons 	exon1 	exon2 	exon3
atpF               	(2/2)     	[124330:124473](+)	[125181:125591](+)	
clpP               	(3/3)     	[16763:16831](-)	[15662:15952](-)	[14807:15037](-)	
ndhA               	(2/2)     	[65623:66174](-)	[64021:64560](-)	
ndhB               	(2/2)     	[40627:41403](-)	[39201:39956](-)	
ndhB_copy2    	(2/2)     	[85607:86383](+)	[87054:87809](+)	
petB               	(1/2)     	[20497:21177](+)	
petD               	(1/2)     	[22023:22547](+)	
rpl16               	(1/2)     	[26009:26419](-)	
rpl2               	(2/2)     	[30196:30588](-)	[29099:29533](-)	
rpl2_copy2    	(2/2)     	[96422:96814](+)	[97477:97911](+)	
rpoC1               	(2/2)     	[113627:114055](+)	[114784:116424](+)