1.
Annotated protein coding genes:
Group of genes                                  	Name of genes
Subunits of ATP synthase                        	atpA, atpB, atpE, atpF, atpH, atpI
Subunits of NADH-dehydrogenase            	ndhA, ndhB, ndhB_copy2, ndhC, ndhD, ndhE, ndhF, ndhG, ndhH, ndhI, ndhJ, ndhK
Subunits of cytochrome b/f complex          	petA, petB, petD, petG, petL, petN
Subunits of photosystem I                       	psaA, psaB, psaC, psaI, psaJ
Subunits of photosystem II                      	psbA, psbB, psbC, psbD, psbE, psbF, psbH, psbI, psbJ, psbK, psbL, psbM, psbN, psbT, psbZ, ycf3
Large subunit of ribosome                       	rpl14, rpl16, rpl2, rpl20, rpl22, rpl23, rpl23_copy2, rpl2_copy2, rpl32, rpl33, rpl36
Small subunit of ribosome                       	rps11, rps12, rps12_copy2, rps14, rps15, rps16, rps18, rps19, rps2, rps3, rps4, rps7, rps7_copy2, rps8
DNA dependent RNA polymerase              	rpoA, rpoB, rpoC1, rpoC2
Subunit of rubisco                              	rbcL
c-type cytochrom synthesis gene             	ccsA
Envelop membrane protein                        	cemA
Maturase                                              	matK
Protease                                              	clpP
Subunit of Acetyl-CoA-carboxylase           	accD
Translational initiation factor             	infA
Conserved open reading frames             	ycf1, ycf15, ycf15_copy2, ycf2, ycf2_copy2, ycf4
Other genes                                           	None

Possible missing protein coding genes:
Group of genes                                  	Name of genes
Subunits of ATP synthase                        	None
Subunits of NADH-dehydrogenase            	None
Subunits of cytochrome b/f complex          	None
Subunits of photosystem I                       	None
Subunits of photosystem II                      	None
Large subunit of ribosome                       	None
Small subunit of ribosome                       	None
DNA dependent RNA polymerase              	None
Subunit of rubisco                              	None
c-type cytochrom synthesis gene             	None
Envelop membrane protein                        	None
Maturase                                              	None
Protease                                              	None
Subunit of Acetyl-CoA-carboxylase           	None
Translational initiation factor             	None
Conserved open reading frames             	None
Other genes                                           	None

2.
Multicopy genes with different lengths:
Genes             	Length  	Location
None              	None    	None

3.
Common intron-contained genes:
Genes           	exons 	exon1 	exon2 	exon3
atpF               	(1/2)     	[12277:12651](-)	
clpP               	(3/3)     	[74631:74701](-)	[73552:73843](-)	[72695:72922](-)	
ndhA               	(2/2)     	[123363:123914](-)	[121724:122263](-)	
ndhB               	(2/2)     	[98583:99305](-)	[97143:97898](-)	
ndhB_copy2    	(2/2)     	[143465:144187](+)	[144872:145627](+)	
petB               	(2/2)     	[77622:77627](+)	[78394:79035](+)	
petD               	(2/2)     	[79224:79231](+)	[79935:80409](+)	
rpl16               	(2/2)     	[85234:85242](-)	[83812:84210](-)	
rpl2               	(2/2)     	[87965:88355](-)	[86873:87306](-)	
rpl2_copy2    	(2/2)     	[154415:154805](+)	[155464:155897](+)	
rpoC1               	(2/2)     	[23799:24251](-)	[21466:23064](-)	
rps12               	(3/3)     	[72444:72557](-)	[100707:100938](-)	[100149:100174](-)	
rps12_copy2    	(3/3)     	[72444:72557](-)	[141832:142063](+)	[142596:142621](+)	
rps16               	(2/2)     	[6525:6564](-)	[5466:5692](-)	
ycf3               	(3/3)     	[45993:46118](-)	[45008:45235](-)	[44105:44257](-)	

### The exon column shows the number of (actual exons/expected exons). ###


4.
Genes with internal stop codon:
None

5.
Genes with nonstandard start codon:
Genes             	Start codon
atpF              	TTG
rps19             	GTG
ndhD              	TTG

6.
Genes with nonstandard stop codon:
Genes             	Stop codon
None              	None

7. Conclusion
This genome has 132 genes (114 unique genes). Including:
87 protein-coding genes (80 are unique)
37 tRNA genes (30 are unique)
8 rRNA genes (4 are unique)

Details are as follows:

87 protein-coding genes (80 are unique)
Genes             	Length  	Location
accD              	1548    	[59457:61004](+)	
atpA              	1524    	[10696:12219](-)	
atpB              	1497    	[55088:56584](-)	
atpE              	399     	[54693:55091](-)	
atpF              	375     	[12277:12651](-)	
atpH              	246     	[13881:14126](-)	
atpI              	735     	[15219:15953](-)	
ccsA              	969     	[116433:117401](+)	
cemA              	690     	[63637:64326](+)	
clpP              	591     	[74631:74701](-)	[73552:73843](-)	[72695:72922](-)	
infA              	234     	[82415:82648](-)	
matK              	1545    	[2242:3786](-)	
ndhA              	1092    	[123363:123914](-)	[121724:122263](-)	
ndhB              	1479    	[98583:99305](-)	[97143:97898](-)	
ndhB_copy2        	1479    	[143465:144187](+)	[144872:145627](+)	
ndhC              	363     	[51725:52087](-)	
ndhD              	1593    	[117648:119240](-)	
ndhE              	330     	[119771:120100](-)	
ndhF              	2220    	[112243:114462](-)	
ndhG              	531     	[120181:120711](-)	
ndhH              	1203    	[123916:125118](-)	
ndhI              	504     	[121134:121637](-)	
ndhJ              	477     	[50402:50878](-)	
ndhK              	684     	[50991:51674](-)	
petA              	960     	[64569:65528](+)	
petB              	648     	[77622:77627](+)	[78394:79035](+)	
petD              	483     	[79224:79231](+)	[79935:80409](+)	
petG              	114     	[68761:68874](+)	
petL              	96      	[68491:68586](+)	
petN              	90      	[29613:29702](+)	
psaA              	2253    	[41095:43347](-)	
psaB              	2205    	[38865:41069](-)	
psaC              	246     	[119271:119516](-)	
psaI              	111     	[61695:61805](+)	
psaJ              	135     	[69706:69840](+)	
psbA              	1062    	[632:1693](-)	
psbB              	1527    	[75142:76668](+)	
psbC              	1422    	[35408:36829](+)	
psbD              	1062    	[34399:35460](+)	
psbE              	252     	[67102:67353](-)	
psbF              	120     	[66973:67092](-)	
psbH              	222     	[77293:77514](+)	
psbI              	111     	[8772:8882](+)	
psbJ              	123     	[66575:66697](-)	
psbK              	186     	[8189:8374](+)	
psbL              	117     	[66833:66949](-)	
psbM              	105     	[30837:30941](-)	
psbN              	132     	[77047:77178](-)	
psbT              	108     	[76873:76980](+)	
psbZ              	189     	[37486:37674](+)	
rbcL              	1464    	[57323:58786](+)	
rpl14             	369     	[83337:83705](-)	
rpl16             	408     	[85234:85242](-)	[83812:84210](-)	
rpl2              	825     	[87965:88355](-)	[86873:87306](-)	
rpl20             	387     	[71249:71635](-)	
rpl22             	480     	[86003:86482](-)	
rpl23             	282     	[88374:88655](-)	
rpl23_copy2       	282     	[154115:154396](+)	
rpl2_copy2        	825     	[154415:154805](+)	[155464:155897](+)	
rpl32             	168     	[115197:115364](+)	
rpl33             	201     	[70316:70516](+)	
rpl36             	114     	[82202:82315](-)	
rpoA              	1014    	[80590:81603](-)	
rpoB              	3213    	[24257:27469](-)	
rpoC1             	2052    	[23799:24251](-)	[21466:23064](-)	
rpoC2             	4179    	[17121:21299](-)	
rps11             	417     	[81678:82094](-)	
rps12             	372     	[72444:72557](-)	[100707:100938](-)	[100149:100174](-)	
rps12_copy2       	372     	[72444:72557](-)	[141832:142063](+)	[142596:142621](+)	
rps14             	303     	[38441:38743](-)	
rps15             	264     	[125232:125495](-)	
rps16             	267     	[6525:6564](-)	[5466:5692](-)	
rps18             	306     	[70730:71035](+)	
rps19             	279     	[86531:86809](-)	
rps2              	711     	[16180:16890](-)	
rps3              	684     	[85335:86018](-)	
rps4              	606     	[46916:47521](-)	
rps7              	468     	[99628:100095](-)	
rps7_copy2        	468     	[142675:143142](+)	
rps8              	405     	[82770:83174](-)	
ycf1              	5583    	[125900:131482](-)	
ycf15             	192     	[101730:101921](-)	
ycf15_copy2       	192     	[140849:141040](+)	
ycf2              	6840    	[88986:95825](+)	
ycf2_copy2        	6840    	[146945:153784](-)	
ycf3              	507     	[45993:46118](-)	[45008:45235](-)	[44105:44257](-)	
ycf4              	555     	[62206:62760](+)	

37 tRNA genes (30 are unique)
Genes          	Location
trnH-GUG       	[18:91](-)	
trnK-UUU       	[4488:4524](-)	[1946:1980](-)	
trnQ-UUG       	[7796:7867](-)	
trnS-GCU       	[8974:9061](-)	
trnG-UCC       	[9550:9572](+)	[10251:10298](+)	
trnR-UCU       	[10487:10558](+)	
trnC-GCA       	[28671:28741](+)	
trnD-GUC       	[31838:31911](-)	
trnY-GUA       	[32024:32107](-)	
trnE-UUC       	[32172:32244](-)	
trnT-GGU       	[33027:33098](+)	
trnS-UGA       	[37056:37148](-)	
trnG-GCC       	[37969:38039](+)	
trnfM-CAU      	[38218:38291](-)	
trnS-GGA       	[46564:46650](+)	
trnT-UGU       	[47870:47942](-)	
trnL-UAA       	[48688:48722](+)	[49206:49255](+)	
trnF-GAA       	[49633:49705](+)	
trnV-UAC       	[54143:54180](-)	[53526:53560](-)	
trnM-CAU       	[54361:54433](+)	
trnW-CCA       	[69011:69084](-)	
trnP-UGG       	[69239:69312](-)	
trnI-CAU       	[88824:88897](-)	
trnL-CAA       	[96511:96591](-)	
trnV-GAC       	[102396:102467](+)	
trnI-GAU       	[104486:104522](+)	[105469:105503](+)	
trnA-UGC       	[105567:105604](+)	[106420:106454](+)	
trnR-ACG       	[110236:110309](+)	
trnN-GUU       	[110888:110959](-)	
trnL-UAG       	[116275:116354](+)	
trnN-GUU_copy2 	[131811:131882](+)	
trnR-ACG_copy2 	[132461:132534](-)	
trnA-UGC_copy2 	[137166:137203](-)	[136316:136350](-)	
trnI-GAU_copy2 	[138248:138284](-)	[137267:137301](-)	
trnV-GAC_copy2 	[140303:140374](-)	
trnL-CAA_copy2 	[146179:146259](+)	
trnI-CAU_copy2 	[153873:153946](+)	

8 rRNA genes (4 are unique)
Genes          	Location
rrn16             	[102695:104185](+)	
rrn23             	[106621:109429](+)	
rrn4.5            	[109530:109632](+)	
rrn5              	[109853:109973](+)	
rrn5_copy2     	[132797:132917](-)	
rrn4.5_copy2   	[133138:133240](-)	
rrn23_copy2    	[133341:136149](-)	
rrn16_copy2    	[138585:140075](-)	

This genome has 22 genes with intron(s).
Details are as follows:

18 gene(s) have 1 intron(s)
Genes	Exons
rps16	[6525:6564](-)	[5466:5692](-)	
rpoC1	[23799:24251](-)	[21466:23064](-)	
petB	[77622:77627](+)	[78394:79035](+)	
petD	[79224:79231](+)	[79935:80409](+)	
rpl16	[85234:85242](-)	[83812:84210](-)	
rpl2	[87965:88355](-)	[86873:87306](-)	
ndhB	[98583:99305](-)	[97143:97898](-)	
ndhA	[123363:123914](-)	[121724:122263](-)	
ndhB_copy2	[143465:144187](+)	[144872:145627](+)	
rpl2_copy2	[154415:154805](+)	[155464:155897](+)	
trnK-UUU	[4488:4524](-)	[1946:1980](-)	
trnG-UCC	[9550:9572](+)	[10251:10298](+)	
trnL-UAA	[48688:48722](+)	[49206:49255](+)	
trnV-UAC	[54143:54180](-)	[53526:53560](-)	
trnI-GAU	[104486:104522](+)	[105469:105503](+)	
trnA-UGC	[105567:105604](+)	[106420:106454](+)	
trnA-UGC_copy2	[137166:137203](-)	[136316:136350](-)	
trnI-GAU_copy2	[138248:138284](-)	[137267:137301](-)	

4 gene(s) have 2 intron(s)
Genes	Exons
rps12	[72444:72557](-)	[100707:100938](-)	[100149:100174](-)	
ycf3	[45993:46118](-)	[45008:45235](-)	[44105:44257](-)	
rps12_copy2	[72444:72557](-)	[141832:142063](+)	[142596:142621](+)	
clpP	[74631:74701](-)	[73552:73843](-)	[72695:72922](-)