1.
Annotated protein coding genes:
Group of genes                                  	Name of genes
Subunits of ATP synthase                        	atpA, atpB, atpE, atpF, atpH, atpI
Subunits of NADH-dehydrogenase            	ndhA, ndhB, ndhB_copy2, ndhC, ndhD, ndhE, ndhF, ndhG, ndhH, ndhI, ndhJ, ndhK
Subunits of cytochrome b/f complex          	petA, petB, petD, petG, petL, petN
Subunits of photosystem I                       	psaA, psaB, psaC, psaI, psaJ
Subunits of photosystem II                      	psbA, psbB, psbC, psbD, psbE, psbF, psbH, psbI, psbJ, psbK, psbL, psbM, psbN, psbT, ycf3
Large subunit of ribosome                       	rpl14, rpl16, rpl2, rpl20, rpl22, rpl22_copy2, rpl23, rpl23_copy2, rpl2_copy2, rpl32, rpl33, rpl36
Small subunit of ribosome                       	rps11, rps12, rps12_copy2, rps14, rps15, rps16, rps18, rps19, rps19_copy2, rps2, rps3, rps4, rps7, rps7_copy2, rps8
DNA dependent RNA polymerase              	rpoA, rpoB, rpoC1, rpoC2
Subunit of rubisco                              	rbcL
c-type cytochrom synthesis gene             	ccsA
Envelop membrane protein                        	cemA
Maturase                                              	matK
Protease                                              	clpP
Subunit of Acetyl-CoA-carboxylase           	accD
Translational initiation factor             	infA
Conserved open reading frames             	ycf1, ycf2, ycf2_copy2, ycf4
Other genes                                           	lhbA

Possible missing protein coding genes:
Group of genes                                  	Name of genes
Subunits of ATP synthase                        	None
Subunits of NADH-dehydrogenase            	None
Subunits of cytochrome b/f complex          	None
Subunits of photosystem I                       	None
Subunits of photosystem II                      	psbZ
Large subunit of ribosome                       	None
Small subunit of ribosome                       	None
DNA dependent RNA polymerase              	None
Subunit of rubisco                              	None
c-type cytochrom synthesis gene             	None
Envelop membrane protein                        	None
Maturase                                              	None
Protease                                              	None
Subunit of Acetyl-CoA-carboxylase           	None
Translational initiation factor             	None
Conserved open reading frames             	ycf15
Other genes                                           	None

2.
Multicopy genes with different lengths:
Genes             	Length  	Location
None              	None    	None

3.
Common intron-contained genes:
Genes           	exons 	exon1 	exon2 	exon3
atpF               	(2/2)     	[11851:11995](-)	[10667:11076](-)	
clpP               	(3/3)     	[70409:70479](-)	[69336:69626](-)	[68420:68669](-)	
ndhA               	(2/2)     	[115280:115823](+)	[116870:117399](+)	
ndhB               	(2/2)     	[95064:95838](-)	[93606:94363](-)	
ndhB_copy2    	(2/2)     	[140152:140926](+)	[141627:142384](+)	
petB               	(2/2)     	[73325:73330](+)	[74122:74763](+)	
petD               	(2/2)     	[74966:74971](+)	[75741:76256](+)	
rpl16               	(2/2)     	[81127:81135](-)	[79705:80106](-)	
rpl2               	(2/2)     	[84053:84461](-)	[82965:83392](-)	
rpl2_copy2    	(2/2)     	[151529:151937](+)	[152598:153025](+)	
rpoC1               	(2/2)     	[21796:22227](-)	[19497:21104](-)	
rps12               	(3/3)     	[68180:68293](-)	[97252:97480](-)	[96676:96701](-)	
rps12_copy2    	(3/3)     	[68180:68293](-)	[138510:138738](+)	[139289:139314](+)	
rps16               	(2/2)     	[5668:5707](-)	[4601:4812](-)	
ycf3               	(3/3)     	[42935:43065](-)	[41982:42210](-)	[41090:41248](-)	

### The exon column shows the number of (actual exons/expected exons). ###


4.
Genes with internal stop codon:
None

5.
Genes with nonstandard start codon:
Genes             	Start codon
cemA              	TTG
rpl2              	ATA
ndhD              	ATC
rpl2_copy2        	ATA

6.
Genes with nonstandard stop codon:
Genes             	Stop codon
None              	None

7. Conclusion
This genome has 133 genes (113 unique genes). Including:
87 protein-coding genes (79 are unique)
38 tRNA genes (30 are unique)
8 rRNA genes (4 are unique)

Details are as follows:

87 protein-coding genes (79 are unique)
Genes             	Length  	Location
accD              	1458    	[55968:57425](+)	
atpA              	1524    	[9062:10585](-)	
atpB              	1497    	[51833:53329](-)	
atpE              	405     	[51432:51836](-)	
atpF              	555     	[11851:11995](-)	[10667:11076](-)	
atpH              	246     	[12460:12705](-)	
atpI              	744     	[13276:14019](-)	
ccsA              	972     	[121840:122811](-)	
cemA              	642     	[60889:61530](-)	
clpP              	612     	[70409:70479](-)	[69336:69626](-)	[68420:68669](-)	
infA              	234     	[78293:78526](-)	
lhbA              	189     	[34567:34755](+)	
matK              	1530    	[1693:3222](-)	
ndhA              	1074    	[115280:115823](+)	[116870:117399](+)	
ndhB              	1533    	[95064:95838](-)	[93606:94363](-)	
ndhB_copy2        	1533    	[140152:140926](+)	[141627:142384](+)	
ndhC              	366     	[48666:49031](-)	
ndhD              	1506    	[120112:121617](+)	
ndhE              	306     	[119088:119393](+)	
ndhF              	2208    	[124759:126966](+)	
ndhG              	537     	[118391:118927](+)	
ndhH              	1182    	[114097:115278](+)	
ndhI              	534     	[117500:118033](+)	
ndhJ              	477     	[47344:47820](-)	
ndhK              	753     	[47926:48678](-)	
petA              	969     	[59705:60673](-)	
petB              	648     	[73325:73330](+)	[74122:74763](+)	
petD              	522     	[74966:74971](+)	[75741:76256](+)	
petG              	114     	[64682:64795](+)	
petL              	96      	[64373:64468](+)	
petN              	90      	[27206:27295](+)	
psaA              	2253    	[38201:40453](-)	
psaB              	2205    	[35971:38175](-)	
psaC              	246     	[119748:119993](+)	
psaI              	111     	[58136:58246](+)	
psaJ              	129     	[65506:65634](+)	
psbA              	1062    	[105:1166](-)	
psbB              	1527    	[70882:72408](+)	
psbC              	1422    	[32583:34004](+)	
psbD              	1062    	[31574:32635](+)	
psbE              	252     	[62983:63234](-)	
psbF              	120     	[62853:62972](-)	
psbH              	222     	[72985:73206](+)	
psbI              	111     	[7114:7224](+)	
psbJ              	123     	[62466:62588](-)	
psbK              	186     	[6626:6811](+)	
psbL              	117     	[62714:62830](-)	
psbM              	105     	[28220:28324](-)	
psbN              	132     	[72742:72873](-)	
psbT              	108     	[72569:72676](+)	
rbcL              	1443    	[53943:55385](+)	
rpl14             	369     	[79212:79580](-)	
rpl16             	411     	[81127:81135](-)	[79705:80106](-)	
rpl2              	837     	[84053:84461](-)	[82965:83392](-)	
rpl20             	366     	[67068:67433](-)	
rpl22             	309     	[82017:82325](-)	
rpl22_copy2       	309     	[153665:153973](+)	
rpl23             	282     	[84468:84749](-)	
rpl23_copy2       	282     	[151241:151522](+)	
rpl2_copy2        	837     	[151529:151937](+)	[152598:153025](+)	
rpl32             	162     	[123755:123916](-)	
rpl33             	201     	[66134:66334](+)	
rpl36             	114     	[78053:78166](-)	
rpoA              	1026    	[76410:77435](-)	
rpoB              	3204    	[22254:25457](-)	
rpoC1             	2040    	[21796:22227](-)	[19497:21104](-)	
rpoC2             	4038    	[15292:19329](-)	
rps11             	417     	[77504:77920](-)	
rps12             	369     	[68180:68293](-)	[97252:97480](-)	[96676:96701](-)	
rps12_copy2       	369     	[68180:68293](-)	[138510:138738](+)	[139289:139314](+)	
rps14             	303     	[35531:35833](-)	
rps15             	273     	[113730:114002](+)	
rps16             	252     	[5668:5707](-)	[4601:4812](-)	
rps18             	306     	[66501:66806](+)	
rps19             	210     	[82436:82645](-)	
rps19_copy2       	210     	[153345:153554](+)	
rps2              	714     	[14267:14980](-)	
rps3              	654     	[81292:81945](-)	
rps4              	606     	[44073:44678](-)	
rps7              	468     	[96150:96617](-)	
rps7_copy2        	468     	[139373:139840](+)	
rps8              	399     	[78643:79041](-)	
ycf1              	5589    	[107836:113424](+)	
ycf2              	6897    	[85057:91953](+)	
ycf2_copy2        	6897    	[144037:150933](-)	
ycf3              	519     	[42935:43065](-)	[41982:42210](-)	[41090:41248](-)	
ycf4              	561     	[58587:59147](+)	

38 tRNA genes (30 are unique)
Genes          	Location
trnK-UUU       	[4008:4044](-)	[1399:1433](-)	
trnQ-UUG       	[6229:6300](-)	
trnS-GCU       	[7371:7458](-)	
trnG-UCC       	[7978:8000](+)	[8731:8778](+)	
trnR-UCU       	[8863:8934](+)	
trnC-GCA       	[26676:26746](+)	
trnD-GUC       	[29289:29362](-)	
trnY-GUA       	[29727:29810](-)	
trnE-UUC       	[29870:29942](-)	
trnT-GGU       	[30536:30607](+)	
trnS-UGA       	[34139:34231](-)	
trnG-GCC       	[35074:35144](+)	
trnfM-CAU      	[35298:35371](-)	
trnS-GGA       	[43689:43775](+)	
trnT-UGU       	[45007:45079](-)	
trnL-UAA       	[45932:45966](+)	[46475:46524](+)	
trnF-GAA       	[46904:46976](+)	
trnV-UAC       	[50998:51036](-)	[50378:50414](-)	
trnM-CAU       	[51202:51273](+)	
trnW-CCA       	[64908:64981](-)	
trnP-UGG       	[65145:65218](-)	
trnH-GUG       	[82847:82921](+)	
trnI-CAU       	[84915:84988](-)	
trnL-CAA       	[92966:93046](-)	
trnV-GAC       	[99294:99365](+)	
trnI-GAU       	[101386:101427](+)	[102368:102402](+)	
trnA-UGC       	[102458:102495](+)	[103298:103332](+)	
trnR-ACG       	[107086:107159](+)	
trnN           	[107440:107511](-)	
trnL-UAG       	[122892:122971](-)	
trnN_copy2     	[128479:128550](+)	
trnR-ACG_copy2 	[128831:128904](-)	
trnA-UGC_copy2 	[133495:133532](-)	[132658:132692](-)	
trnI-GAU_copy2 	[134563:134604](-)	[133588:133622](-)	
trnV-GAC_copy2 	[136625:136696](-)	
trnL-CAA_copy2 	[142944:143024](+)	
trnI-CAU_copy2 	[151002:151075](+)	
trnH-GUG_copy2 	[153069:153143](-)	

8 rRNA genes (4 are unique)
Genes          	Location
rrn16S            	[99593:101083](+)	
rrn23S            	[103483:106297](+)	
rrn4.5S           	[106396:106498](+)	
rrn5S             	[106709:106829](+)	
rrn5S_copy2    	[129161:129281](-)	
rrn4.5S_copy2  	[129492:129594](-)	
rrn23S_copy2   	[129693:132507](-)	
rrn16S_copy2   	[134907:136397](-)	

This genome has 23 genes with intron(s).
Details are as follows:

19 gene(s) have 1 intron(s)
Genes	Exons
rps16	[5668:5707](-)	[4601:4812](-)	
atpF	[11851:11995](-)	[10667:11076](-)	
rpoC1	[21796:22227](-)	[19497:21104](-)	
petB	[73325:73330](+)	[74122:74763](+)	
petD	[74966:74971](+)	[75741:76256](+)	
rpl16	[81127:81135](-)	[79705:80106](-)	
rpl2	[84053:84461](-)	[82965:83392](-)	
ndhB	[95064:95838](-)	[93606:94363](-)	
ndhA	[115280:115823](+)	[116870:117399](+)	
ndhB_copy2	[140152:140926](+)	[141627:142384](+)	
rpl2_copy2	[151529:151937](+)	[152598:153025](+)	
trnK-UUU	[4008:4044](-)	[1399:1433](-)	
trnG-UCC	[7978:8000](+)	[8731:8778](+)	
trnL-UAA	[45932:45966](+)	[46475:46524](+)	
trnV-UAC	[50998:51036](-)	[50378:50414](-)	
trnI-GAU	[101386:101427](+)	[102368:102402](+)	
trnA-UGC	[102458:102495](+)	[103298:103332](+)	
trnA-UGC_copy2	[133495:133532](-)	[132658:132692](-)	
trnI-GAU_copy2	[134563:134604](-)	[133588:133622](-)	

4 gene(s) have 2 intron(s)
Genes	Exons
rps12	[68180:68293](-)	[97252:97480](-)	[96676:96701](-)	
ycf3	[42935:43065](-)	[41982:42210](-)	[41090:41248](-)	
rps12_copy2	[68180:68293](-)	[138510:138738](+)	[139289:139314](+)	
clpP	[70409:70479](-)	[69336:69626](-)	[68420:68669](-)