1.
Annotated protein coding genes:
Group of genes                                  	Name of genes
Subunits of ATP synthase                        	atpA, atpB, atpE, atpF, atpH, atpI
Subunits of NADH-dehydrogenase            	ndhA, ndhB, ndhB_copy2, ndhC, ndhD, ndhE, ndhF, ndhG, ndhH, ndhI, ndhJ, ndhK
Subunits of cytochrome b/f complex          	petA, petB, petD, petG, petL, petN
Subunits of photosystem I                       	psaA, psaB, psaC, psaI, psaJ
Subunits of photosystem II                      	psbA, psbB, psbC, psbD, psbE, psbF, psbH, psbI, psbJ, psbK, psbL, psbM, psbT, psbZ
Large subunit of ribosome                       	rpl14, rpl16, rpl2, rpl20, rpl22, rpl23, rpl23_copy2, rpl2_copy2, rpl32, rpl33, rpl36
Small subunit of ribosome                       	rps11, rps12, rps14, rps15, rps16, rps18, rps19, rps2, rps3, rps4, rps7, rps7_copy2, rps8
DNA dependent RNA polymerase              	rpoA, rpoB, rpoC1, rpoC2
Subunit of rubisco                              	rbcL
c-type cytochrom synthesis gene             	ccsA
Envelop membrane protein                        	cemA
Maturase                                              	matK
Protease                                              	None
Subunit of Acetyl-CoA-carboxylase           	accD
Translational initiation factor             	infA
Conserved open reading frames             	ycf15, ycf15_copy2, ycf2, ycf2_copy2
Other genes                                           	clpP1, pafI, pafII, pbf1

Possible missing protein coding genes:
Group of genes                                  	Name of genes
Subunits of ATP synthase                        	None
Subunits of NADH-dehydrogenase            	None
Subunits of cytochrome b/f complex          	None
Subunits of photosystem I                       	None
Subunits of photosystem II                      	psbN, ycf3
Large subunit of ribosome                       	None
Small subunit of ribosome                       	None
DNA dependent RNA polymerase              	None
Subunit of rubisco                              	None
c-type cytochrom synthesis gene             	None
Envelop membrane protein                        	None
Maturase                                              	None
Protease                                              	clpP
Subunit of Acetyl-CoA-carboxylase           	None
Translational initiation factor             	None
Conserved open reading frames             	ycf1, ycf4
Other genes                                           	None

2.
Multicopy genes with different lengths:
Genes             	Length  	Location
None              	None    	None

3.
Common intron-contained genes:
Genes           	exons 	exon1 	exon2 	exon3
atpF               	(2/2)     	[97634:97777](+)	[98474:98884](+)	
ndhA               	(2/2)     	[147903:148454](-)	[146338:146877](-)	
ndhB               	(2/2)     	[13481:14257](+)	[14937:15692](+)	
ndhB_copy2    	(2/2)     	[122863:123639](-)	[121428:122183](-)	
petB               	(1/2)     	[33695:34354](-)	
petD               	(1/2)     	[32279:32803](-)	
rpl16               	(1/2)     	[28480:28839](+)	
rpl2               	(2/2)     	[24384:24782](+)	[25441:25875](+)	
rpl2_copy2    	(2/2)     	[112338:112736](-)	[111245:111679](-)	
rpoC1               	(2/2)     	[86971:87402](+)	[88162:89760](+)	
rps12               	(3/3)     	[39701:39814](+)	[11892:12123](+)	[12660:12685](+)	
rps16               	(2/2)     	[105011:105050](+)	[105913:106139](+)	

### The exon column shows the number of (actual exons/expected exons). ###

Uncommon intron-contained genes:
pafI               	3     	[66022:66145](+)	[66854:67081](+)	[67815:67969](+)]	


4.
Genes with internal stop codon:
None

5.
Genes with nonstandard start codon:
Genes             	Start codon
rps19             	GTG
petB              	ATT
ndhD              	CTG

6.
Genes with nonstandard stop codon:
Genes             	Stop codon
None              	None

7. Conclusion
This genome has 127 genes (108 unique genes). Including:
85 protein-coding genes (79 are unique)
34 tRNA genes (25 are unique)
8 rRNA genes (4 are unique)

Details are as follows:

85 protein-coding genes (79 are unique)
Genes             	Length  	Location
accD              	2253    	[50606:52858](-)	
atpA              	1524    	[98940:100463](+)	
atpB              	1497    	[55495:56991](+)	
atpE              	402     	[56988:57389](+)	
atpF              	555     	[97634:97777](+)	[98474:98884](+)	
atpH              	246     	[97000:97245](+)	
atpI              	744     	[95221:95964](+)	
ccsA              	972     	[141036:142007](+)	
cemA              	690     	[47377:48066](-)	
clpP1             	72      	[38069:38140](+)	
infA              	234     	[30035:30268](+)	
matK              	1521    	[107730:109250](+)	
ndhA              	1092    	[147903:148454](-)	[146338:146877](-)	
ndhB              	1533    	[13481:14257](+)	[14937:15692](+)	
ndhB_copy2        	1533    	[122863:123639](-)	[121428:122183](-)	
ndhC              	363     	[59688:60050](+)	
ndhD              	1539    	[142239:143777](-)	
ndhE              	306     	[144360:144665](-)	
ndhF              	2241    	[137112:139352](-)	
ndhG              	531     	[144880:145410](-)	
ndhH              	1182    	[148456:149637](-)	
ndhI              	507     	[145752:146258](-)	
ndhJ              	477     	[60887:61363](+)	
ndhK              	642     	[60104:60745](+)	
pafI              	507     	[66022:66145](+)	[66854:67081](+)	[67815:67969](+)	
pafII             	555     	[48936:49490](-)	
pbf1              	132     	[35602:35733](+)	
petA              	963     	[46199:47161](-)	
petB              	660     	[33695:34354](-)	
petD              	525     	[32279:32803](-)	
petG              	114     	[43392:43505](-)	
petL              	96      	[43681:43776](-)	
petN              	90      	[81574:81663](-)	
psaA              	2253    	[68697:70949](+)	
psaB              	2205    	[70975:73179](+)	
psaC              	246     	[143869:144114](-)	
psaI              	111     	[49918:50028](-)	
psaJ              	135     	[42419:42553](-)	
psbA              	1059    	[109716:110774](+)	
psbB              	1527    	[36081:37607](-)	
psbC              	1422    	[75199:76620](-)	
psbD              	1062    	[76568:77629](-)	
psbE              	252     	[44707:44958](+)	
psbF              	120     	[44973:45092](+)	
psbH              	222     	[35275:35496](-)	
psbI              	111     	[102463:102573](-)	
psbJ              	123     	[45366:45488](+)	
psbK              	180     	[102979:103158](-)	
psbL              	117     	[45116:45232](+)	
psbM              	114     	[80643:80756](+)	
psbT              	102     	[35799:35900](-)	
psbZ              	189     	[74351:74539](-)	
rbcL              	1455    	[53283:54737](-)	
rpl14             	369     	[28966:29334](+)	
rpl16             	360     	[28480:28839](+)	
rpl2              	834     	[24384:24782](+)	[25441:25875](+)	
rpl20             	387     	[40633:41019](+)	
rpl22             	471     	[26273:26743](+)	
rpl23             	282     	[24084:24365](+)	
rpl23_copy2       	282     	[112755:113036](-)	
rpl2_copy2        	834     	[112338:112736](-)	[111245:111679](-)	
rpl32             	177     	[139848:140024](+)	
rpl33             	201     	[41735:41935](-)	
rpl36             	114     	[30364:30477](+)	
rpoA              	990     	[31081:32070](+)	
rpoB              	3213    	[83732:86944](+)	
rpoC1             	2031    	[86971:87402](+)	[88162:89760](+)	
rpoC2             	4146    	[89936:94081](+)	
rps11             	432     	[30575:31006](+)	
rps12             	372     	[39701:39814](+)	[11892:12123](+)	[12660:12685](+)	
rps14             	303     	[73301:73603](+)	
rps15             	273     	[149734:150006](-)	
rps16             	267     	[105011:105050](+)	[105913:106139](+)	
rps18             	327     	[41245:41571](-)	
rps19             	279     	[25936:26214](+)	
rps2              	711     	[94288:94998](+)	
rps3              	663     	[26728:27390](+)	
rps4              	606     	[64191:64796](+)	
rps7              	468     	[12739:13206](+)	
rps7_copy2        	468     	[123914:124381](-)	
rps8              	405     	[29511:29915](+)	
ycf15             	198     	[16663:16860](-)	
ycf15_copy2       	198     	[120260:120457](+)	
ycf2              	6636    	[16956:23591](-)	
ycf2_copy2        	6636    	[113529:120164](+)	

34 tRNA genes (25 are unique)
Genes          	Location
trnN-GUU       	[1739:1810](+)	
trnR-ACG       	[2385:2458](-)	
trnA-UGC       	[7089:7126](-)	[6244:6278](-)	
trnI-GAU       	[8169:8204](-)	[8117:8152](-)	
trnV-GAC       	[10223:10294](-)	
trnL-CAA       	[16235:16315](+)	
trnM-CAU       	[23797:23870](+)	
trnP-UGG       	[42948:43021](+)	
trnW-CCA       	[43196:43269](+)	
trnM-CAU_copy2 	[57605:57677](+)	
trnF-GAA       	[62056:62128](-)	
trnT-UGC       	[63756:63828](+)	
trnS-GGA       	[65044:65130](-)	
trnM-CAU_copy3 	[73753:73826](+)	
trnG-GCC       	[73994:74064](-)	
trnS-UGA       	[74865:74957](+)	
trnT-GGU       	[78962:79033](-)	
trnE-UUC       	[79581:79653](+)	
trnY-GUA       	[79713:79796](+)	
trnD-GUC       	[79903:79976](+)	
trnC-GCA       	[82497:82567](-)	
trnR-UCU       	[100558:100629](-)	
trnS-GCU       	[102259:102346](+)	
trnQ-UUG       	[103500:103571](+)	
trnK-UUU       	[106991:107027](+)	[109508:109542](+)	
trnH-GUG       	[111067:111140](+)	
trnM-CAU_copy4 	[113250:113323](-)	
trnL-CAA_copy2 	[120805:120885](-)	
trnV-GAC_copy2 	[126826:126897](+)	
trnI-GAU_copy2 	[128916:128951](+)	[128968:129003](+)	
trnA-UGC_copy2 	[129994:130031](+)	[130842:130876](+)	
trnR-ACG_copy2 	[134662:134735](+)	
trnN-GUU_copy2 	[135310:135381](-)	
trnL-UAG       	[140868:140947](+)	

8 rRNA genes (4 are unique)
Genes          	Location
rrn5              	[2703:2823](-)	
rrn4.5            	[3072:3174](-)	
rrn23             	[3273:6083](-)	
rrn16             	[8505:9995](-)	
rrn16_copy2    	[127125:128615](+)	
rrn23_copy2    	[131037:133847](+)	
rrn4.5_copy2   	[133946:134048](+)	
rrn5_copy2     	[134297:134417](+)	

This genome has 15 genes with intron(s).
Details are as follows:

13 gene(s) have 1 intron(s)
Genes	Exons
ndhB	[13481:14257](+)	[14937:15692](+)	
rpl2	[24384:24782](+)	[25441:25875](+)	
rpoC1	[86971:87402](+)	[88162:89760](+)	
atpF	[97634:97777](+)	[98474:98884](+)	
rps16	[105011:105050](+)	[105913:106139](+)	
rpl2_copy2	[112338:112736](-)	[111245:111679](-)	
ndhB_copy2	[122863:123639](-)	[121428:122183](-)	
ndhA	[147903:148454](-)	[146338:146877](-)	
trnA-UGC	[7089:7126](-)	[6244:6278](-)	
trnI-GAU	[8169:8204](-)	[8117:8152](-)	
trnK-UUU	[106991:107027](+)	[109508:109542](+)	
trnI-GAU_copy2	[128916:128951](+)	[128968:129003](+)	
trnA-UGC_copy2	[129994:130031](+)	[130842:130876](+)	

2 gene(s) have 2 intron(s)
Genes	Exons
rps12	[39701:39814](+)	[11892:12123](+)	[12660:12685](+)	
pafI	[66022:66145](+)	[66854:67081](+)	[67815:67969](+)