| 1KMPG-ID | 1kmpgm00156 | |
| Species Latin name | Verbena officinalis | |
| Species Pinyin Name | mǎ biān cǎo | |
| Species Chinese Name | 马鞭草 | |
| Locality | ||
| Sampling Date | ||
| Data Volume | ||
| Coverage | ||
| Sampler | ||
| Storage Location | ||
| Sample Voucher | ||
| SRA | 
              ERR11673227  ERR11673228  ERR11679374 
      
 | 
          |
| BioProject | 
              PRJEB64369 
      
 | 
          |
| BioSample | 
             SAMEA7521929 
      
 | 
          |
| GenBank | 
             OY292392.1 
      
 | 
          |
| Published Date | ||
| Reference |