| 1KMPG-ID | 1kmpgn00053 | |
| Species Latin name | Digenea simplex | |
| Species Pinyin Name | hǎi rén cǎo | |
| Species Chinese Name | 海人草 | |
| Locality | ||
| Sampling Date | ||
| Data Volume | ||
| Coverage | 
             30.0x 
      
 | 
          |
| Sampler | ||
| Storage Location | ||
| Sample Voucher | ||
| SRA | ||
| BioProject | 
             PRJNA509898 
      
 | 
          |
| BioSample | 
             SAMN10485948 
      
 | 
          |
| GenBank | 
             GCA_004798425.1 
      
 | 
          |
| Published Date | ||
| Reference |