| 1KMPG-ID | 1kmpgn00059 | |
| Species Latin name | Eucalyptus globulus | |
| Species Pinyin Name | lán ān | |
| Species Chinese Name | 蓝桉 | |
| Locality | ||
| Sampling Date | ||
| Data Volume | ||
| Coverage | 
             25.0x 
      
 | 
          |
| Sampler | ||
| Storage Location | ||
| Sample Voucher | ||
| SRA | ||
| BioProject | 
             PRJNA509734 
      
 | 
          |
| BioSample | 
             SAMN12996701 
      
 | 
          |
| GenBank | 
             GCA_014182545.1 
      
 | 
          |
| Published Date | ||
| Reference |