| 1KMPG-ID | 1kmpgn00070 | |
| Species Latin name | Ginkgo biloba | |
| Species Pinyin Name | yín xìng | |
| Species Chinese Name | 银杏 | |
| Locality | ||
| Sampling Date | ||
| Data Volume | ||
| Coverage | 
             75.0x 
      
 | 
          |
| Sampler | ||
| Storage Location | ||
| Sample Voucher | ||
| SRA | ||
| BioProject | 
             PRJNA859140 
      
 | 
          |
| BioSample | 
             SAMN29767938 
      
 | 
          |
| GenBank | 
             GCA_024626585.1 
      
 | 
          |
| Published Date | ||
| Reference |