| 1KMPG-ID | 1kmpgn00077 | |
| Species Latin name | Hibiscus sabdariffa | |
| Species Pinyin Name | méi guī qié | |
| Species Chinese Name | 玫瑰茄 | |
| Locality | ||
| Sampling Date | ||
| Data Volume | ||
| Coverage | 
             110.0x 
      
 | 
          |
| Sampler | ||
| Storage Location | ||
| Sample Voucher | ||
| SRA | ||
| BioProject | 
             PRJNA675205 
      
 | 
          |
| BioSample | 
             SAMN16692219 
      
 | 
          |
| GenBank | 
             GCA_026873805.1 
      
 | 
          |
| Published Date | ||
| Reference |