| 1KMPG-ID | 1kmpgn00133 | |
| Species Latin name | Rosa multiflora | |
| Species Pinyin Name | yě qiáng wēi | |
| Species Chinese Name | 野蔷薇 | |
| Locality | ||
| Sampling Date | ||
| Data Volume | ||
| Coverage | 
             327.0x 
      
 | 
          |
| Sampler | ||
| Storage Location | ||
| Sample Voucher | ||
| SRA | ||
| BioProject | 
             PRJDB4738 
      
 | 
          |
| BioSample | 
             SAMD00050899 
      
 | 
          |
| GenBank | 
             GCA_002564525.1 
      
 | 
          |
| Published Date | ||
| Reference |