| 1KMPG-ID | 1kmpgn00146 | |
| Species Latin name | Silybum marianum | |
| Species Pinyin Name | shuǐ fēi jì | |
| Species Chinese Name | 水飞蓟 | |
| Locality | ||
| Sampling Date | ||
| Data Volume | ||
| Coverage | 
             96.0x 
      
 | 
          |
| Sampler | ||
| Storage Location | ||
| Sample Voucher | ||
| SRA | ||
| BioProject | 
             PRJNA251972 
      
 | 
          |
| BioSample | 
             SAMN04161469 
      
 | 
          |
| GenBank | 
             GCA_001541825.1 
      
 | 
          |
| Published Date | ||
| Reference |