| 1KMPG-ID | 1kmpgn00148 | |
| Species Latin name | Sisymbrium irio | |
| Species Pinyin Name | shuǐ suàn jiè | |
| Species Chinese Name | 水蒜芥 | |
| Locality | ||
| Sampling Date | ||
| Data Volume | ||
| Coverage | 
             60.0x 
      
 | 
          |
| Sampler | ||
| Storage Location | ||
| Sample Voucher | ||
| SRA | ||
| BioProject | 
             PRJNA202979 
      
 | 
          |
| BioSample | 
             SAMN02152446 
      
 | 
          |
| GenBank | 
             GCA_000411075.1 
      
 | 
          |
| Published Date | ||
| Reference |