| 1KMPG-ID | 1kmpgp00602 | |
| Species Latin name | Arnica montana | |
| Species Pinyin Name | yáng jú | |
| Species Chinese Name | 羊菊 | |
| Locality | ||
| Sampling Date | ||
| Data Volume | ||
| Coverage | ||
| Sampler | ||
| Storage Location | ||
| Sample Voucher | ||
| SRA | 
             null 
      
 | 
          |
| BioProject | 
             PRJNA607895 
      
 | 
          |
| BioSample | 
             null 
      
 | 
          |
| GenBank | 
             MT899992.1 
      
 | 
          |
| Published Date | ||
| Reference |