| 1KMPG-ID | 1kmpgp00711 | |
| Species Latin name | Shorea robusta | |
| Species Pinyin Name | suō luó shuāng | |
| Species Chinese Name | 娑罗双 | |
| Locality | ||
| Sampling Date | ||
| Data Volume | ||
| Coverage | ||
| Sampler | ||
| Storage Location | ||
| Sample Voucher | ||
| SRA | 
             null 
      
 | 
          |
| BioProject | 
             null 
      
 | 
          |
| BioSample | 
             null 
      
 | 
          |
| GenBank | 
             MZ901878.1 
      
 | 
          |
| Published Date | ||
| Reference |