| 1KMPG-ID | 1kmpgn00019 | |
| Species Latin name | Bauhinia variegata | |
| Species Pinyin Name | gōng fěn yáng tí jiǎ | |
| Species Chinese Name | 宫粉羊蹄甲 | |
| Locality | ||
| Sampling Date | ||
| Data Volume | ||
| Coverage |
536.0x
|
|
| Sampler | ||
| Storage Location | ||
| Sample Voucher | ||
| SRA | ||
| BioProject |
PRJNA801801
|
|
| BioSample |
SAMN25391341
|
|
| GenBank |
GCA_022379115.2
|
|
| Published Date | ||
| Reference |